Product Details
Welcome to Electronics World Suply!
This 2025 upgraded smart watch is designed to combine modern technology with everyday convenience.
The 1.83-inch full touch display provides clear visuals and smooth operation.
Bluetooth calling allows users to answer and make calls directly from the watch.
It supports sports monitoring to help track daily activities and workouts.
Health monitoring features assist in observing basic wellness data throughout the day.
The watch is suitable for both men and women with a stylish and versatile design.
Compatible with Android and iOS phones, it offers seamless smartphone pairing.
User-friendly controls make navigation simple and efficient.
Long battery life supports all-day use without frequent charging.
Combining smart connectivity, fitness tracking, and a large touch screen, this smartwatch is an ideal choice for modern lifestyles.
Additional information
| Weight | 0.117 kg |
|---|---|
| Dimensions | 14 × 10 × 4 cm |
| Category | Smart Watches |
| System | Android Wear, Proprietary OS, Android OS, iOS, None, Wear OS, Color OS, HarmonyOS, FreeRTOS, Wacth OS, Zepp OS, DuWear, Tizen OS |
| Function | fitness tracker, sleep tracker, Message Reminder, Call Reminder, Answer Call, Dial Call, Remote Control, Push Message, 24 hour instruction, Chronograph, Alarm Clock, World Time, Permanent Calendar, Power Reserve, week, Month, Heart Rate Tracker, Interactive Music, Noctilucent, Calendar, Lighting, Countdown, Calculators, Oxymeter |
| Battery Life | 1, 1 |
| SIM Card Available | No |
| Type | On Wrist |
| Voice assistant built-in | Yes |
| Language | English, Russian, Spanish, Polish, Portuguese, Turkish, Italian, French, German, Hebrew, Dutch, Arabic, Indonesian |
| High-concerned chemical | None |
| Display Size | 1.83 |
| Network Mode | None |
| Metrics measured | Other, Sleep Monitor |
| RAM | 128 MB |
| Screen Shape | SQUARE |
| Battery Capacity(mAh) | 220-300mah |
| Resolution | 240/482 |
| Bluetooth-compatible Version | 5.3 |
| GPS | No |
| Screen Material | OLED |
| Multiple Dials | Yes |
| Application Age Group | Adult |
| Mechanism | Yes |
| Compatibility | All Compatible |
| ROM | 128 MB |
| Rear Camera | None |
| Activity Tracked | Other, Steps Tracker, Distance Tracker, Calorie Tracker, Activity Tracker |
| Waterproof Grade | Life Waterproof |
| CPU Model | smartwatch pro |
| Dial Window Material Type | Hardlex |
| Band Material | Silica Gel |
| Touch Screen | Yes |
| Battery Detachable | No |
| Band length[mm] | 230 |
| SIM Card Slot | |
| Band Detachable | Yes |
| Band width[mm] | 20 |
| App name | HryFine |
| CPU Manufacturer | MediaTek |
| Certification | CE, Dot, EAC, EPA, FCC, GMP, RoHS, TGA, UL, KC, pse, weee, MIC, BQB, NCC, SRRC, PRO65, TPCH, BPA, CEC, DOE, fda, CPSC, Reach |
| Style | SPORT |
| Movement Type | Electronic |
| Model | y13 |
| APP Download Available | Yes |
| Case Material | Alloy |
| Accessory Type | 1charger table 2iNstruction 3original box 4watch strap |
| WIFI | No |
| smartwatch function | Multiple Sports, Sedentary Clock, Wireless Call, Music, Camera Control, Pedometer, Notification, Watch Face Gallery, Drink Water Reminder, Calculators, Weather, Find Phone, Alarm Clock, 1.83inch |
| Choice | yes |






Reviews